Nutrients tab lists different nutrients and shows which food has the highest and lowest amount of these nutrients.
The table to the right shows sample data for goat milk!|
Nutrition Facts
|
||||
|---|---|---|---|---|
| Nutrients Values per 100g | %DV* | |||
| Calories | 69.0 | kcal | % | |
| Total Fat | 4.14 | g | % | |
| Cholesterol | 11.0 | mg | % | |
| Sodium | 50.0 | mg | % | |
| Potassium | 204.0 | mg | % | |
| Total Carbohydrate | 4.45 | g | % | |
| Protein | 3.56 | g | % | |
| Vitamin A | 0 | µg | % | |
| Vitamin B-6 | 0 | mg | % | |
| Vitamin B-12 | 0.07 | µg | % | |
| Vitamin C | 1.3 | mg | % | |
| Vitamin D | 0.3 | µg | % | |
| Vitamin E | 0.07 | mg | % | |
|
More Info
|
|||